Relationship with shareholders and investors
The Board believes in clear and regular communication with its shareholders and institutional investors. The Annual Report,
announcements through Bursa Link on financial results on a quarterly and other disclosures provide an avenue to disseminate information to the shareholders with an overview of the Group’s performance and its business activities.
The shareholders and general public can access to the Company’s website at www.pwibhmalaysia.com.my to retrieve information on the Group.
The Board encourages participation from shareholders by having a question and answer session during the Annual General Meeting and Extraordinary General Meeting whereby the Directors are available to discuss aspects of the Group’s performance and its business activities.
PWI Share information on Bursa Malaysia
Share name abbreviation | PWORTH |
Stock code | 7123 |
Sector | Industrial Products |
Date of Listing | 31st December 2001 |
Date of promotion to Main Board | 26th November 2004 |
Annual Report
TITLE | ANNOUNCEMENT DATE |
---|---|
Annual Report & CG Report – 2022 | 28 Apr 2023 |
Annual Report & CG Report – 2021 (Amended Announcement) | 12 May 2022 |
Annual Report & CG Report – 2021 | 29 Apr 2022 |
Annual Report & CG Report – 2020 | 30 Oct 2020 |
Annual Report & CG Report – 2019 | 31 Oct 2019 |
Annual Report & CG Report – 2018 (Amended Announcement) | 01 Nov 2018 |
Annual Report & CG Report – 2018 | 31 Oct 2018 |
Annual Report – 2017 (Amended Announcement) | 03 Nov 2017 |
Annual Report – 2017 (Amended Announcement) | 02 Nov 2017 |
Financial Results
Minutes
TITLE | DATE |
---|---|
Minutes EGM | 14 Sep 2023 |
Minutes 26th AGM | 15 Jun 2023 |
Minutes 25th AGM | 29 Jun 2022 |
Others